Serial number | Project | Technical Parameters |
1
| Rated load
| The rated load of the ring chain fiber rope is 50KN |
The rated load of the foldable wheel chock is 50KN | ||
2 | working length | The ring chain fiber rope is in the range of 1300mm~3500mm |
3 | Foldable wheel chock height | Foldable wheel block height ≥230mm |
4
| Single piece quality
| Ring chain fiber rope ≤17kg |
Foldable wheel block ≤12kg | ||
5 | Usage count | The number of uses ≥50 times |
6 | reliability | The mean number of failures should be no less than 20 times, and the inherent validity should be no less than 0.92. |
7 | Working time | It takes two people less than 2 minutes to complete the work of pulling the fiber rope of a single-piece circular chain and reinforcing or unsecuring the foldable wheel block. |
8 | environmental adaptability | Working temperature: -41℃- 60℃ |
Salt Spray: Resistant to the harmful effects of coastal salt spray corrosion | ||
Storage limit temperature: -55℃-70℃ |